Ceramic Butterfly Design Printting Water Kettle With Large Capacity
DOASON 20 years of focus on design development, production and sales ,service of ceramic tableware
One-stop service OEM&ODM, free design, customer logo, customer shape, customer packaging & accessories
DOASON CERAMIC CO.,LTD
Quotation Sheet
PRICE ACCORDING TO FCL SHIPMENT
PACKING: BROWN BOX
MATERIAL OF PRODUCT: STONEWARE
MOQ: 1200PCS/ SETS PER EACH ITEM
DELIVERY TIME: 75DAYS AFTER RECEIPT 30% DEPOSIT
payment: 30% deposit with T/T.70% after received copy of BL
DELIVERY TIME: 75DAYS AFTER RECEIPT 30% DEPOSIT
payment: 30% deposit with T/T.70% after received copy of BL
PHOTO | ITEM NO. | DESCRIPTION | SIZE | PACKING |
426-蜻蜓/蝴蝶动物机印- | ||||
A130071-426 | 4"nappin self | 10*5.2*8 | 4/48/0.044 | |
A130029-426 | 8”noodle bowl | 20*20*7.5 | 1/16/0.072 | |
A132025-426 | 8.5 "H kettle | 18*12*21.5 | 1/6/0.046 | |
A130072-426 | 12"Plate | 30.5*30.5*3.3 | 2/12/0.045 | |
A130073-426 | 10.2"plate | 26*26*3 | 4/32/0.059 | |
A130074-426 | 7.9“Plate | 20.3*20.3*2.8 | 4/48/0.054 | |
A130177-426 | 6"bowl | 15.5*15.5*7 | 4/48/0.021 | |
A130210-426B | Set of 4pcs -5.7"Flower disc with grass belt | 14.5*14.5*1.6 | 12/96/0.028 | |
A130210-426B | 5.7"Flower-shaped disc | 14.5*14.5*1.6 | 12/96/0.028 | |
A130210-426D | 5.7"Flower-shaped disc | 14.5*14.5*1.6 | 12/96/0.028 | |
A130210-426H | 5.7"Flower-shaped disc | 14.5*14.5*1.6 | 12/96/0.028 | |
A130210-426G | 5.7"Flower-shaped disc | 14.5*14.5*1.6 | 12/96/0.028 | |
A130226-426 | 8"Square plate | 20*11.5*2.8 | 4/48/0.035 | |
A130306-426 | 13"Oval plate | 33*22.5*2.5 | 1/12/0.047 | |
A130409-426A | Set of 4-4.25 "dish with grass belt | 11*11*2 | 1/24/0.014 | |
A130409-426B | 4.25"Plate | 11*11*2 | 4/96/0.014 | |
A130409-426D | 4.25"Plate | 11*11*2 | 4/96/0.014 | |
A130409-426H | 4.25"Plate | 11*11*2 | 4/96/0.014 | |
A130409-426G | 4.25"Plate | 11*11*2 | 4/96/0.014 | |
A130492-426 | 11.5``Square plate | 29.5*21.5*2.5 | 1/12/0.033 | |
A130537-426 | 10" Square plate | 25.6*25.6*2.1 | 1/12/0.058 | |
A130547-426 | Set of 4-5.9 "plate with grass belt | 15*15*2.2 | 4/48/0.025 | |
A130547-426B | 5.9"Plate | 15*15*2.2 | 4/48/0.025 | |
A130547-426D | 5.9"Plate | 15*15*2.2 | 4/48/0.025 | |
A130547-426H | 5.9"Plate | 15*15*2.2 | 4/48/0.025 | |
A130547-426G | 5.9"Plate | 15*15*2.2 | 4/48/0.025 | |
A130576-426B | 4“H cup | 12.7*8.5*10.5 | 4/48/0.065 | |
A130576-426D | 4“H cup | 12.7*8.5*10.5 | 4/48/0.065 | |
A130576-426H | 4“H cup | 12.7*8.5*10.5 | 4/48/0.065 | |
A130576-426G | 4“H cup | 12.7*8.5*10.5 | 4/48/0.065 | |
A130627-426 | 8"Oval plate | 20.5*12.2*2 | 4/48/0.025 | |
A130640-426 | Set of two 7.25 oil bottles | 7.5*7.5*18.2 | 1/12/0.043 | |
A130688-426 | The teapot | 22*14.5*15.5 | 1/12/0.084 | |
A131035-426 | 10.75"Square plate | 28.5*16*2.2 | 2/24/0.043 | |
A131337-426 | 8.8"bowl | 22.5*22.5*8.2 | 1/12/0.048 | |
A131939-426 | 14'Square plate | 35.5*19*2.5 | 2/12/0.036 | |
A131989-426 | Sugar jar | 8.5*8.5*12 | 4/48/0.073 | |
A131990-426 | Milk cup | 12.5*8*9 | 4/48/0.062 | |
A131992-426 | 11.75" Tall cake tray | 29.8*29.8*9 | 1/4/0.065 |
Guangzhou office: 2/F,NO.5,Niugang Nan Jie Nan 5 Xiang,Taihe Town, Baiyun District,Guangzhou,Guangdong,CN.
Factory Add:Fengtang Industry, Village Fengtang Town, Chaoan,Chaozhou, China.
Tel: + 86 (0)20-31217903/13825117620
Website: www.doason.com
Email: luna@doason.com