Reactive Glaze Bakeware Square Bakeware With Handle Pans For Cake
Brand:
Doason
Product origin:
Chaozhou
Delivery time:
65Days
Supply capacity:
1*20GP/Month
Reactive Glaze Bakeware Square Bakeware With Handle Pans For Cake
DOASON 20 years of focus on design development, production and sales ,service of ceramic tableware
One-stop service OEM&ODM, free design, customer logo, customer shape, customer packaging & accessories
Safe for Oven / Microwave oven.
Nordic stylish tableware.
PHOTO | ITEM NO. | DESCRIPTION | ITEM SIZE(CM) | UNIT | PCS/BOX | PCS/CTN | CTN SIZE | CBM/CTN | G.W./CTN | N.W./CTN | PACKING | MOQ |
AC190429 | OVAL BAKEWARE WITH HANDLE | 27x17.6x5.5 | PC | 6 | 24 | 39 * 40 * 45CM | 0.07 | 0 | 0 | COLOR BOX | 3600 | |
AC190433 | SQUARE BAKEWARE WITH HANDLE | 35.5x30x7.5 | PC | 4 | 12 | 38.5 * 33 * 57.5CM | 0.073 | 0 | 0 | COLOR BOX | 3600 | |
AC190430 | OVAL BAKEWARE WITH HANDLE(M) | 34.5x22x7 | PC | 4 | 12 | 37.5 * 25 * 56CM | 0.053 | 0 | 0 | COLOR BOX | 3600 | |
AC190431 | OVAL BAKEWARE WITH HANDLE(L) | 43x25.5x8 | PC | 1 | 6 | 55 * 46 * 29CM | 0.073 | 0 | 0 | COLOR BOX | 3600 | |
AC190150 | OVAL BAKEWARE WITH HANDLE WITH FLOWER EMBOSS | 40.5x27x8.5cm | PC | 1 | 4 | 43.5 * 30 * 40CM | 0.052 | 0 | 0 | COLOR BOX | 3600 | |
AC190151 | OVAL BAKEWARE WITH HANDLE WITH EXCLAMATION MARK EMBOSS | 40.5x27x8.5cm | PC | 1 | 4 | 43.5 * 30 * 40CM | 0.052 | 0 | 0 | COLOR BOX | 3600 | |
AC190432 | SQUARE BAKEWARE WITH HANDLE (S) | 21x17.8x5 | PC | 6 | 24 | 46 * 39 * 23CM | 0.041 | 0 | 0 | COLOR BOX | 3600 | |
AC190147 | SQUARE BAKEWARE WITH HANDLE WITH EXCLAMATION MARK EMBOSS | 32.5x26x7.5cm | PC | 1 | 6 | 35.5 * 29 * 53CM | 0.055 | 0 | 0 | COLOR BOX | 3600 | |
AC190148 | SQUARE BAKEWARE WITH HANDLE WITH FLOWER EMBOSS | 32.5x26x7.5cm | PC | 1 | 6 | 35.5 * 29 * 53CM | 0.055 | 0 | 0 | COLOR BOX | 3600 | |
AC190149 | SQUARE BAKEWARE WITH HANDLE WITH "W" EMBOSS | 32.5x26x7.5cm | PC | 1 | 6 | 35.5 * 19 * 53CM | 0.036 | 0 | 0 | COLOR BOX | 3600 | |
AC190434 | RECT BAKEWARE WITH HANDLE(S) | 24x14.8x5.5 | PC | 6 | 24 | 35 * 27 * 45CM | 0.043 | 0 | 0 | COLOR BOX | 3600 | |
AC190435 | RECT BAKEWARE WITH HANDLE(L) | 30.5x18.5x6.5 | PC | 4 | 12 | 33.5 * 21.5 * 54.5CM | 0.039 | 0 | 0 | COLOR BOX | 3600 | |
AC190152 | RECT BAKEWARE WITH HANDLE WITH "W" EMBOSS | 41.5x26.5x9cm | PC | 1 | 4 | 44.5 * 29.5 * 42CM | 0.055 | 0 | 0 | COLOR BOX | 3600 | |
AC190153 | RECT BAKEWARE WITH HANDLE WITH FLOWER EMBOSS | 41.5x26.5x9cm | PC | 1 | 4 | 44.5 * 29.5 * 42CM | 0.055 | 0 | 0 | COLOR BOX | 3600 | |
AC190436 | ROUND BAKEWARE WITH HANDLE(S) | 19.5x16.5x4.5 | PC | 6 | 24 | 43 * 37 * 22.5CM | 0.036 | 0 | 0 | COLOR BOX | 3600 | |
AC190437 | ROUND BAKEWARE WITH HANDLE(M) | 25x21x5.5 | PC | 4 | 12 | 28 * 24 * 51.5CM | 0.035 | 0 | 0 | COLOR BOX | 3600 | |
AC190438 | ROUND BAKEWARE WITH HANDLE(L) | 31.5x26.6x7 | PC | 1 | 6 | 57 * 34.5 * 26CM | 0.051 | 0 | 0 | COLOR BOX | 3600 | |
AC190439 | PIE PLATE | 25.3x25.3x5.5 | PC | 4 | 12 | 28.5 * 28.5 * 41CM | 0.033 | 0 | 0 | COLOR BOX | 3600 | |
AC190440 | PIE PLATE | 26.5x26.5x5 | PC | 4 | 12 | 29.5 * 29.5 * 41CM | 0.036 | 0 | 0 | COLOR BOX | 3600 | |
AC190441 | LOAF PAN (S) | 23.8x13x8 | PC | 6 | 18 | 44 * 26.5 * 33.5CM | 0.039 | 0 | 0 | COLOR BOX | 3600 | |
AC190442 | LOAF PAN (L) | 30.3x28.7x8.5 | PC | 4 | 8 | 33.5 * 32 * 48CM | 0.052 | 0 | 0 | COLOR BOX | 3600 | |
AC190145 | RECT BAKEWARE WITH HANDLE WITH "W" EMBOSS | 32x14.5x8cm | PC | 4 | 16 | 47 * 35 * 33CM | 0.054 | 0 | 0 | COLOR BOX | 3600 | |
AC190146 | RECT BAKEWARE WITH HANDLE WITH FLOWER EMBOSS | 32x14.5x8cm | PC | 4 | 16 | 47 * 35 * 33CM | 0.054 | 0 | 0 | COLOR BOX | 3600 | |
AC190443 | OVAL PLATE(S) | 30.5x22.5x3.5 | PC | 6 | 12 | 33.5 * 25.5 * 36CM | 0.031 | 0 | 0 | COLOR BOX | 3600 | |
AC190444 | OVAL PLATE(L) | 35.5x26.5x4.5 | PC | 4 | 8 | 38.5 * 29.5 * 31CM | 0.035 | 0 | 0 | COLOR BOX | 3600 | |
AC190445 | PLATE(S) | 20x20x2 | PC | 12 | 48 | 44 * 23 * 41CM | 0.042 | 0 | 0 | COLOR BOX | 3600 | |
AC190446 | PLATE(M) | 26.5x26.5x2.5 | PC | 12 | 24 | 29.5 * 29.5 * 53CM | 0.046 | 0 | 0 | COLOR BOX | 3600 | |
AC190447 | PLATE(L) | 31x31x3.5 | PC | 6 | 12 | 34 * 34 * 36CM | 0.042 | 0 | 0 | COLOR BOX | 3600 | |
AC190448 | OVAL PLATE | 40.5x30x2.8 | PC | 4 | 8 | 43.5 * 33 * 22CM | 0.032 | 0 | 0 | COLOR BOX | 3600 | |
AC190144 | OVAL PLATE WITH DOT EMBOSS | 35.5x25x3.5cm | PC | 4 | 16 | 38.5 * 28 * 44CM | 0.047 | 0 | 0 | COLOR BOX | 3600 | |
AC190224 | BOWL WITH "W"EMBOSS | 20.5x20.5x8cm | PC | 1 | 12 | 45 * 45 * 29CM | 0.059 | 0 | 0 | COLOR BOX | 3600 | |
AC190449 | BOWL (S) | 23x23x9 | PC | 4 | 8 | 26 * 26 * 46CM | 0.031 | 0 | 0 | COLOR BOX | 3600 | |
AC190450 | BOWL (L) | 29.5x29.5x10.5 | PC | 1 | 4 | 32.5 * 32.5 * 48CM | 0.051 | 0 | 0 | COLOR BOX | 3600 | |
AC190451 | BIG BOWL | 26..5x26.5x13 | PC | 1 | 4 | 29.5 * 29.5 * 58CM | 0.051 | 0 | 0 | COLOR BOX | 3600 | |
AC190452 | SALAD BOWL | 26x26x9.5 | PC | 1 | 4 | 29 * 29 * 44CM | 0.037 | 0 | 0 | COLOR BOX | 3600 | |
AC190453 | JUICER | 19.5x16x10 | PC | 1 | 12 | 43 * 36 * 35CM | 0.054 | 0 | 0 | COLOR BOX | 3600 | |
AC190454 | BUTTER DISH | 22.6x11.5x10 | PC | 1 | 18 | 49 * 39.5 * 35CM | 0.068 | 0 | 0 | COLOR BOX | 3600 | |
AC190220 | BUTTER DISH WITH EMBOSS | 20.5x10.3x10.6cm | PC | 1 | 12 | 42 * 33.5 * 26CM | 0.037 | 0 | 0 | COLOR BOX | 3600 | |
AC190221 | BUTTER DISH WITH EMBOSS | 20.5x10.3x10.6cm | PC | 1 | 12 | 42 * 33.5 * 26CM | 0.037 | 0 | 0 | COLOR BOX | 3600 | |
AC190222 | BUTTER DISH WITH EMBOSS | 20.5x10.3x10.6cm | PC | 1 | 12 | 42 * 33.5 * 26CM | 0.037 | 0 | 0 | COLOR BOX | 3600 | |
AC190456 | CANISTER(M) | 11x11x14.5 | PC | 4 | 12 | 25.5 * 25.5 * 48.5CM | 0.032 | 0 | 0 | COLOR BOX | 3600 | |
AC190457 | CANISTER(L) | 13.7x13.7x16 | PC | 3 | 8 | 31 * 31 * 36CM | 0.035 | 0 | 0 | COLOR BOX | 3600 | |
AC190458 | UTENSIL HOLDER | 16.5x16.5x19.5 | PC | 1 | 8 | 39 * 39 * 43CM | 0.065 | 0 | 0 | COLOR BOX | 3600 | |
AC190459 | UTENSIL HOLDER | 8.5x8.5x12.5 | PC | 6 | 24 | 39 * 29.5 * 29CM | 0.033 | 0 | 0 | COLOR BOX | 3600 | |
AC190460 | BOWL (S) | 11x11x6 | PC | 6 | 48 | 50 * 26 * 24CM | 0.031 | 0 | 0 | COLOR BOX | 3600 | |
AC190461 | BOWL | 11.7x11.7x6.5 | PC | 6 | 48 | 52 * 27 * 24.5CM | 0.034 | 0 | 0 | COLOR BOX | 3600 | |
AC190462 | BOWL | 11.7x11.7x6.5 | PC | 6 | 48 | 52 * 27 * 24.5CM | 0.034 | 0 | 0 | COLOR BOX | 3600 | |
AC190463 | BOWL | 11.7x11.7x6.5 | PC | 6 | 48 | 52 * 27 * 24.5CM | 0.034 | 0 | 0 | COLOR BOX | 3600 | |
AC190464 | RAMEKIN | 10.2x10.2x5.5 | PC | 6 | 48 | 25 * 25 * 40CM | 0.025 | 0 | 0 | COLOR BOX | 3600 | |
AC190465 | RAMEKIN | 10.2x10.2x5.5 | PC | 6 | 48 | 25 * 25 * 40CM | 0.025 | 0 | 0 | COLOR BOX | 3600 | |
AC190466 | RAMEKIN | 10.2x10.2x5.5 | PC | 6 | 48 | 25 * 25 * 40CM | 0.025 | 0 | 0 | COLOR BOX | 3600 | |
AC190467 | RAMEKIN | 10.2x10.2x5.5 | PC | 6 | 48 | 25 * 25 * 40CM | 0.025 | 0 | 0 | COLOR BOX | 3600 | |
AC190468 | MILK POT | 16x10.5x11.5 | SET | 6 | 18 | 40 * 27.5 * 39.5CM | 0.044 | 0 | 0 | COLOR BOX | 3600 | |
AC190469 | VINEGAR & OIL BOTTLE SET | 23x13.5x24 | PC | 1 | 8 | 50 * 31 * 52CM | 0.081 | 0 | 0 | COLOR BOX | 3600 | |
AC190470 | SUGAR CANS | 9.5x9.5x10 | PC | 6 | 36 | 43 * 32.5 * 35CM | 0.049 | 0 | 0 | COLOR BOX | 3600 | |
AC190471 | S/P | 6x6x8 | SET | 1 | 18 | 29 * 23 * 29CM | 0.019 | 0 | 0 | COLOR BOX | 3600 | |
AC190472 | MUG WITH DECAL | 14x10x9.5 | PC | 6 | 24 | 38.5 * 26.5 * 44CM | 0.045 | 0 | 0 | COLOR BOX | 3600 | |
AC190473 | SPOON REST WITH DECAL | 26x11.5x4.5 | PC | 12 | 48 | 52 * 29 * 27.5CM | 0.042 | 0 | 0 | COLOR BOX | 3600 | |
AC190154 | GRAVY BOAT WITH DOT EMBOSS | 24x8x9.5cm | PC | 4 | 16 | 36.5 * 27 * 44CM | 0.043 | 0 | 0 | COLOR BOX | 3600 | |
AC190155 | GRAVY BOAT WITH DIAMOND EMBOSS | 24x8x9.5cm | PC | 4 | 16 | 36.5 * 27 * 44CM | 0.043 | 0 | 0 | COLOR BOX | 3600 | |
AC190156 | GRAVY BOAT WITH EMBOSS | 24x8x9.5cm | PC | 4 | 16 | 36.5 * 27 * 44CM | 0.043 | 0 | 0 | COLOR BOX | 3600 | |
AC190157 | JUG WITH EMBOSS | 23x15x21.5cm | PC | 1 | 8 | 50 * 34 * 47.5CM | 0.081 | 0 | 0 | COLOR BOX | 3600 | |
AC190158 | JUG WITH EMBOSS | 23x15x21.5cm | PC | 1 | 8 | 50 * 34 * 47.5CM | 0.081 | 0 | 0 | COLOR BOX | 3600 | |
AC190159 | JUG WITH EMBOSS | 23x15x21.5cm | PC | 1 | 8 | 50 * 34 * 47.5CM | 0.081 | 0 | 0 | COLOR BOX | 3600 | |
AC190160 | JUG WITH EMBOSS | 23x15x21.5cm | PC | 1 | 8 | 50 * 34 * 47.5CM | 0.081 | 0 | 0 | COLOR BOX | 3600 | |
AC190161 | JUG WITH EMBOSS | 23x15x21.5cm | PC | 1 | 8 | 50 * 34 * 47.5CM | 0.081 | 0 | 0 | COLOR BOX | 3600 | |
AC190162 | JUG WITH EMBOSS | 20.5x15x22cm | PC | 1 | 8 | 45 * 34 * 48CM | 0.073 | 0 | 0 | COLOR BOX | 3600 | |
AC190163 | JUG WITH EMBOSS | 20.5x15x22cm | PC | 1 | 8 | 45 * 34 * 48CM | 0.073 | 0 | 0 | COLOR BOX | 3600 | |
AC190164 | JUG WITH EMBOSS | 20.5x15x22cm | PC | 1 | 8 | 45 * 34 * 48CM | 0.073 | 0 | 0 | COLOR BOX | 3600 | |
AC190165 | JUG WITH EMBOSS | 20.5x15x22cm | PC | 1 | 8 | 45 * 34 * 48CM | 0.073 | 0 | 0 | COLOR BOX | 3600 | |
AC190166 | JUG WITH EMBOSS | 20.5x15x22cm | PC | 1 | 8 | 45 * 34 * 48CM | 0.073 | 0 | 0 | COLOR BOX | 3600 | |
AC190167 | TOOL BARREL WITH EMBOSS | 12x12x17cm | PC | 6 | 12 | 40 * 27.5 * 38CM | 0.042 | 0 | 0 | COLOR BOX | 3600 | |
AC190168 | TOOL BARREL WITH EMBOSS | 13x13x17cm | PC | 6 | 12 | 43 * 29.5 * 38CM | 0.048 | 0 | 0 | COLOR BOX | 3600 | |
AC190169 | TOOL BARREL WITH EMBOSS | 13x17x18cm | PC | 6 | 12 | 43 * 29 * 40CM | 0.05 | 0 | 0 | COLOR BOX | 3600 | |
AC190170 | TOOL BARREL WITH EMBOSS | 15x15x21.5cm | PC | 1 | 8 | 34 * 34 * 47CM | 0.054 | 0 | 0 | COLOR BOX | 3600 | |
AC190171 | TOOL BARREL WITH EMBOSS | 18x18x25cm | PC | 1 | 8 | 40 * 40 * 54CM | 0.086 | 0 | 0 | COLOR BOX | 3600 | |
AC190172 | TOOL BARREL WITH EMBOSS | 19x19x27cm | PC | 1 | 4 | 42 * 30 * 42CM | 0.053 | 0 | 0 | COLOR BOX | 3600 | |
REMARKS: | ||||||||||||
1、Estimated Time of Delivery 60 days after receipt of the deposit or the L/C. | ||||||||||||
2、Valid date of this offer 90 days | ||||||||||||
3、Min order 1X20" 6 ITEMS WITH 4 COLORS | ||||||||||||
4、SHIPMENT BY FCL | ||||||||||||
5、RED,PURPLE COLOR WILL 10% MORE EXPENSIVE. | ||||||||||||
6、QUALITY: AB GRADE |